Kalamazoo (Michigan)
Here is general information about Kalamazoo in Michigan
Kalamazoo statistic
Coordinates | 42°17′24″N 85°35′09″W |
Country | United States |
State | Michigan |
County | Kalamazoo |
Settled | 1829 |
Incorporated (village) | 1843 |
Incorporated (city) | 1884 |
Elevation | 784 ft (239 m) |
Demonym(s) | Kalamazooian |
Time zone | UTC−5 (Eastern) |
ZIP Code | 49001, 49003, 49004, 49005, 49006, 49007, 49008, 49009, 49019, 49048 |
Area code(s) | 269 |
FIPS code | 26-42160 |
GNIS feature ID | 0629439 |
Website | www.kalamazoocity.org |
Government (Type) | Commission-Manager |
Government (Mayor) | David Anderson (D) |
Government (Vice Mayor) | Patrese Griffin |
Government (City Manager) | James Ritsema |
Government (City) | 25.14 sq mi (65.12 km2) |
Government (Land) | 24.69 sq mi (63.96 km2) |
Government (Water) | 0.45 sq mi (1.16 km2) |
Area (City) | 25.14 sq mi (65.12 km2) |
Area (Land) | 24.69 sq mi (63.96 km2) |
Area (Water) | 0.45 sq mi (1.16 km2) |
Population (2020) (City) | 73,598 |
Population (2020) (Density) | 2,980.52/sq mi (1,150.77/km2) |
Population (2020) (Urban) | 187,961 |
Population (2020) (Metro) | 335,340 |
Population (2020) (CSA) | 530,672 (US: 85th) |
Other cities info:
Kalamazoo (/ˌkæləməˈzuː/KAL-ə-mə-ZOO) is a city in the southwest region of the U.S. state of Michigan. It is the county seat of Kalamazoo County. At the 2010 census, Kalamazoo had a population of 74,262. Kalamazoo is the major city of the Kalamazoo-PortageMetropolitan Statistical Area, which had a population of 335,340 in 2015. Kalamazoo is equidistant from Chicago and Detroit, being about 140 miles (225 kilometers) away from both.